š„ Snipax Keystone Legend Boost ā Midnight Season 1
Dominate Mythic+ in Midnight: Season 1.
Complete 4 dungeons at +13 and 4 dungeons at +12, earn the Keystone Legend achievement, and push your Mythic+ rating to 3000+.
Along the way, gear up with top-tier loot from dungeons and the Great Vault, and unlock rare rewards to maximize your collection.
š What Youāll Get
āļø 3000+ Mythic+ Rating & Keystone Legend Feats of Strength achievements
š Rare Midnight mounts for your collection
šÆ Dungeon loot up to 276 ilvl (End-of-Dungeon & Great Vault rewards)
š° Gilded, Runed, and Carved Ethereal Crests for upgrades
š Dungeon teleports for +12/+13 keys (if not yet unlocked)
š Loot & Rewards Breakdown
| Key Level | Dungeon Loot | Upgrade | Vault | Vault Upgrade | Crests |
|---|---|---|---|---|---|
| M+0 | 246 | Champ 1/8 | 256 | Champ 4/8 | Carved Ć15 |
| +2 | 250 | Champ 2/8 | 259 | Hero 1/6 | Runed Ć10 |
| +3 | 250 | Champ 2/8 | 259 | Hero 1/6 | Runed Ć12 |
| +4 | 253 | Champ 3/8 | 263 | Hero 2/6 | Runed Ć14 |
| +5 | 256 | Champ 4/8 | 263 | Hero 2/6 | Runed Ć16 |
| +6 | 259 | Hero 1/6 | 266 | Hero 3/6 | Runed Ć18 |
| +7 | 259 | Hero 1/6 | 269 | Hero 4/6 | Gilded Ć10 |
| +8 | 263 | Hero 2/6 | 269 | Hero 4/6 | Gilded Ć12 |
| +9 | 263 | Hero 2/6 | 269 | Hero 4/6 | Gilded Ć14 |
| +10 | 266 | Hero 3/6 | 272 | Mythic 1/6 | Gilded Ć16 |
| +11 | 266 | Hero 3/6 | 272 | Mythic 1/6 | Gilded Ć18 |
| +12 | 266 | Hero 3/6 | 276 | Mythic 1/6 | Gilded Ć20 |
| Device | White | Black | Red | Green |
|---|---|---|---|---|
| Chair | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Moniter | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Keycaps | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| CPU | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Mouse | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
You must enter at least 2 characters.